Page 95 - 農糧署110年年報
P. 95
表一、主要農產品生產量 (ఊЗjʮኚe%) Ⴁڌ˚ಂj2022ϋ6˜14˚
ධͦ 2020ϋ 2019ϋ ᄣಯ(%) ධͦ 2020ϋ 2019ϋ ᄣಯ(%)
ᇈϷ 1,241,668 1,387,177 -10.49 ࠩ 21,784 22,955 -5.10
ᕏᔋ 497,082 533,071 -6.75 ϶ഉ 208,203 236,873 -12.10
ཱࣘ͗Ϸ 74,958 76,889 -2.51 ᘻফ 3,097 3,012 2.80
͗͜Ϸ 135,166 129,588 4.30 Չ˼ൄ 29,874 31,116 -3.99
͚ᖺ 213,712 246,002 -13.13 ɽڂൄ 26,162 32,703 -20.00
ໝڀ͛ 49,637 53,765 -7.68 ᓶൄ 34,315 36,616 -6.28
৷ົ 2,146 2,017 6.39 ٿൄ 17,510 21,997 -20.40
ߎԌ 12,587 12,784 -1.54 ͚ᔝ 419,995 409,094 2.66
ɽԌ 4,194 4,447 -5.69 ഐଢͣൄ 57,227 70,497 -18.82
ʃ 2,905 5,666 -48.73 ʔഐଢͣൄ 108,330 103,778 4.39
Չ˼ 1,777 1,913 -7.15 ߬ 74,209 74,923 -0.95
त͜Ъي 682,052 621,854 9.68 Չ˼ൄ 242,861 255,770 -5.05
Ⴁጟ͚ᇰ 594,724 530,796 12.04 ڀൄ 69,392 70,691 -1.84
͚͛ᇰ 38,291 37,980 0.82 ږ০ൄ 367 317 15.96
11,883 14,341 -17.14 ൳͘(സ͘) 2,080 2,284 -8.96
രণ - - #DIV/0! ߡ͘(⊠͘) 47,975 51,331 -6.54
ߡ௦ 1,932 2,274 -15.02 ̆͘ 19,906 19,413 2.54
ʆᖹ 14,204 14,830 -4.22 ߮͘ 32,163 30,073 6.95
Չ˼ 21,018 21,633 -2.84 ߯ɿ 33,988 35,344 -3.84
˥؈ 2,467,842 2,620,468 -5.82 ጻ߯ 98,340 97,603 0.76
࠰ጼ 337,144 359,600 -6.24 ೦ಕ 28,028 30,072 -6.80
ჾૣ 402,836 419,028 -3.86 ൄԌ 9,914 10,102 -1.86
ↆݜ 105,397 117,010 -9.92 ሣԌ 3,627 3,926 -7.62
˖͇ݞ 71,202 73,445 -3.05 ˣԌ 72,425 75,675 -4.30
ݜ 51,374 51,760 -0.75 Չ˼؈ൄ 171,213 174,432 -1.85
ݣዐ 115,121 141,167 -18.45 Г͘ 151,190 163,501 -7.53
ᓠᓝ 38,859 44,706 -13.08 ࠰͘ 30,624 27,134 12.86
Չ˼ݜ࣮ 83,918 79,364 5.74 ݱ࠰͘ 25,557 26,965 -5.22
Ꮂ 59,766 64,543 -7.40 ণ 9,142 9,874 -7.42
ԅ؈ 171,662 171,537 0.07 ⊵ᗳ 43,431 43,498 -0.15
೦ͩ 184,952 198,054 -6.62 ݱ⊵(ʮኚ) 4,306 4,547 -5.29
ҽ 10,848 10,481 3.50 ণ⊵(ʮኚ) 648 774 -16.20
ࣹ 16,533 16,103 2.67 ࠰⊵(ݬ˝:ኚ ˄٤̍:ɷ̍) 4,551 4,224 7.76
ݐ 72,662 69,708 4.24 ږ০⊵(ɷ̍) 22,503 23,428 -3.95
˝͘ 118,834 138,333 -14.10 Չ˼⊵ᗳ(ɷ̍) 11,423 10,526 8.52
ᇳᗯ 46,107 54,501 -15.40 ڀ̓ 60,929 65,680 -7.23
ൃ 69,900 74,003 -5.54 ീڀ(ɷ͂) 14,043 15,812 -11.19
؋؊ 7,691 7,694 -0.04 ࡥ⊩ႈ(ɷ͂) 1,475 1,761 -16.23
ૠ 17,850 18,607 -4.07 ݱ࣮ 2,243 2,377 -5.61
ট، 57,997 71,224 -18.57 ࠰ͩ϶ 2,370 2,150 10.24
เࣹ 6,140 6,723 -8.67 ϵΥ(ɷ͂) 6,131 6,801 -9.86
ૣ 102,244 101,450 0.78 ٓု(ɷ͂) 5,737 6,345 -9.58
ᘼ؈ 1,458 1,041 40.08 ˖ːᚆ(ɷ͂) 4,781 4,763 0.37
ಈ 31,266 31,622 -1.12 ڢݲീ(ɷ͂) 4,420 4,955 -10.79
ጻট، 50,475 55,626 -9.26 ͗ᚆڀ(ɷ͂) 126 124 1.59
̙̙ɿ 17,169 17,891 -4.03 Չ˼ʲڀ(ɷ͂) 19,728 20,716 -4.77
ᓜื 95,536 98,565 -3.07 ᚆڀ(ɷޯ) 77,730 79,043 -1.66
Չ˼ 122,901 126,682 -2.98 ଢ࣬ᗳ(ʮኚ) 37 12 199.51
ᇴൄ 2,620,760 2,670,247 -1.85 ၇ߌᗳ(ʮኚ) 8 11 -31.16
ᜈᇺ 93,593 79,107 18.31 ߴࡹᗳ(ɷʩ) 4,564,333 4,480,948 1.86
ߡᜈᇺ 87,024 77,943 11.65 ޯڀᗳ(ɷʩ) 1,020,494 1,052,892 -3.08
Չ˼࣬ൄ 6,255 8,248 -24.16 ىণ 905,943 927,385 -2.31
ᑞ 22,237 22,344 -0.48 ᆵոז 208,528 217,760 -4.24
Ԇ 39,390 38,357 2.69 थ҈ণ 270,355 286,906 -5.77
ᇼ 102,995 99,862 3.14 Չ ˼ 427,061 422,719 1.03
ᇼ᎘ 12,391 10,275 20.59 ၠ٭ 1,259,981 1,134,460 11.06
৵ཕᑠ 62,175 52,722 17.93 ͞വ 406,086 421,967 -3.76
ݱᇼ 58,642 63,844 -8.15 ɽԌ 273,810 130,896 109.18
ڡႉ 6,144 6,687 -8.13 ˄ජ௦ 278,520 308,381 -9.68
ႉ᎘ 49,743 44,947 10.67 ذൄ 95,492 99,364 -3.90
᷁ͣഉ 30,675 37,840 -18.93 ڡͤԌ 166,315 140,295 18.55
Չ˼ၠ٭ 39,758 33,558 18.48
༟ࣘԸ๕j͉Άྌଡ଼
93
Չ˼؈ܼۜ̍ϵ࠰؈eૣeߎᎲ؈eՉ˼ڡ؈ 93
Չ˼ݜ࣮ܼ̍˗ݞeͣݞeൃݞeՉ˼ᕏݜᗳ
Չ˼ʲڀܼ̍ցԸ࠰eɽଣڀe˦ᚲڀe˂ੀeՉ˼