Page 94 - 農糧署112年年報
P. 94
春
春水滿四澤
水滿四澤
夏
夏雲多奇峰
雲多奇峰
秋
月揚明輝
秋月揚明輝
冬
嶺秀孤松
冬嶺秀孤松
錄
附
附錄
ڌɓe˴ࠅ༵ପۜ͛ପඎఊЗjʮኚe% Ⴁڌ˚ಂj2024 ϋ 6 ˜ 3 ˚
ධ ͦ 2023 ϋ 2022 ϋ ᄣಯ% ධ ͦ 2023 ϋ 2022 ϋ ᄣಯ%
ᇈϷ 1,147,898 1,251,511 -8.28 ҽ 9,351 8,804 6.21
ᕏᔋ 491,707 527,208 -6.73 ࣹ 17,302 17,068 1.38
ཱࣘ͗Ϸ 97,024 96,575 0.47 ݐ 59,012 64,656 -8.73
͗͜Ϸ 126,357 130,561 -3.22 ˝͘ 122,690 128,343 -4.40
͚ᖺ 198,499 224,242 -11.48 ᇳᗯ 40,734 46,896 -13.14
ໝڀ͛ 43,489 51,005 -14.74 ൃ 64,499 65,549 -1.60
৷ົ 3,444 3,536 -2.61 ؋؊ 6,029 7,103 -15.13
ߎԌ 10,818 8,267 30.86 ૠ 14,196 18,998 -25.28
ɽԌ 5,955 5,430 9.67 ট، 68,031 42,382 60.52
ʃ 3,952 5,707 -30.76 เࣹ 4,506 5,943 -24.19
Չ˼ 2,169 1,885 15.05 ૣ 88,409 99,171 -10.85
त͜Ъي 597,438 606,882 -1.56 ᘼ؈ 1,189 1,406 -15.40
Ⴁጟ͚ᇰ 509,126 515,779 -1.29 ಈ 30,895 29,110 6.13
͚͛ᇰ 39,551 39,634 -0.21 ጻট، 19,442 39,596 -50.90
12,374 14,027 -11.79 ̙̙ɿ 16,517 16,831 -1.87
രণ - - - ᓜื 92,467 92,658 -0.21
ߡ௦ 1,198 1,805 -33.66 Չ˼ 122,369 123,388 -0.83
ʆᖹ 14,902 14,316 4.09 ᇴൄ 2,478,348 2,592,355 -4.40
Չ˼ 20,287 21,320 -4.84 ᜈᇺ 76,014 86,035 -11.65
˥؈ 2,394,746 2,348,655 1.96 ߡᜈᇺ 78,884 80,869 -2.45
࠰ጼ 333,362 351,480 -5.15 Չ˼࣬ൄ 6,330 6,106 3.67
ჾૣ 378,620 382,333 -0.97 ᑞ 29,240 24,091 21.37
ↆݜ 101,636 101,825 -0.19 Ԇ 35,410 44,570 -20.55
˖͇ݞ 73,273 70,816 3.47 ᇼ 87,464 88,113 -0.74
ݜ 50,890 47,110 8.02 ᇼ᎘ 9,950 15,456 -35.62
ݣዐ 122,163 126,249 -3.24 ৵ཕᑠ 62,106 61,428 1.10
ᓠᓝ 33,829 35,608 -5.00 ݱᇼ 59,947 47,186 27.04
Չ˼ݜ࣮ 81,941 77,480 5.76 ڡႉ 4,953 6,312 -21.54
Ꮂ 70,385 37,580 87.29 ႉ᎘ 49,841 51,980 -4.11
ԅ؈ 183,599 112,872 62.66 ᷁ͣഉ 24,917 25,753 -3.25
೦ͩ 187,412 197,399 -5.06 ࠩ 20,750 21,970 -5.56
92